format + set verbose to False by default
This commit is contained in:
parent
54b7ba24e8
commit
b5dc5aa777
26
config.yaml
26
config.yaml
@ -1,26 +1,24 @@
|
||||
webserver:
|
||||
host: $SERVER_HOST|"127.0.0.1" # Webserver address
|
||||
port: $SERVER_PORT|5000 # Webserver port
|
||||
host: $SERVER_HOST|"127.0.0.1" # webserver address
|
||||
port: $SERVER_PORT|5000 # webserver port
|
||||
|
||||
service:
|
||||
logging_level: $LOGGING_LEVEL_ROOT|INFO # Logging level for service logger
|
||||
verbose: $VERBOSE|True # Service prints document processing progress to stdout
|
||||
batch_size: $BATCH_SIZE|16 # Number of images in memory simultaneously
|
||||
mlflow_run_id: $MLFLOW_RUN_ID|fabfb1f192c745369b88cab34471aba7 # The ID of the mlflow run to load the service_estimator from
|
||||
|
||||
logging_level: $LOGGING_LEVEL_ROOT|INFO # Logging level for service logger
|
||||
verbose: $VERBOSE|False # Service DOES NOT prints document processing progress to stdout
|
||||
batch_size: $BATCH_SIZE|16 # Number of images in memory simultaneously
|
||||
mlflow_run_id: $MLFLOW_RUN_ID|fabfb1f192c745369b88cab34471aba7 # The ID of the mlflow run to load the service_estimator from
|
||||
|
||||
# These variables control filters that are applied to either images, image metadata or service_estimator predictions.
|
||||
# The filter result values are reported in the service responses. For convenience the response to a request contains a
|
||||
# "filters.allPassed" field, which is set to false if any of the values returned by the filters did not meet its
|
||||
# specified required value.
|
||||
filters:
|
||||
|
||||
image_to_page_quotient: # Image size to page size ratio (ratio of geometric means of areas)
|
||||
min: $MIN_REL_IMAGE_SIZE|0.05 # Minimum permissible
|
||||
max: $MAX_REL_IMAGE_SIZE|0.75 # Maximum permissible
|
||||
min: $MIN_REL_IMAGE_SIZE|0.05 # Minimum permissible
|
||||
max: $MAX_REL_IMAGE_SIZE|0.75 # Maximum permissible
|
||||
|
||||
image_width_to_height_quotient: # Image width to height ratio
|
||||
min: $MIN_IMAGE_FORMAT|0.1 # Minimum permissible
|
||||
max: $MAX_IMAGE_FORMAT|10 # Maximum permissible
|
||||
image_width_to_height_quotient: # Image width to height ratio
|
||||
min: $MIN_IMAGE_FORMAT|0.1 # Minimum permissible
|
||||
max: $MAX_IMAGE_FORMAT|10 # Maximum permissible
|
||||
|
||||
min_confidence: $MIN_CONFIDENCE|0.5 # Minimum permissible prediction confidence
|
||||
min_confidence: $MIN_CONFIDENCE|0.5 # Minimum permissible prediction confidence
|
||||
|
||||
Loading…
x
Reference in New Issue
Block a user